Products
- Power Cables[6]
- Other Wires[6]
- Electrical Wires[6]
Contact Us
- Contact Person : Mr. wei wayne
- Company Name : Zhengzhou Chang Tong Electric Wire & Cable Co., Ltd.
- Tel : 86-371-64231269
- Fax : 86-371-64261175
- Address : Henan,gongyi,gangou viliage huiguo town gongyi city
- Country/Region : China
- Zip : 451283
Product Detailed
Related Categories:Other Wires
Related Product Searches:ACSR conductor/aluminum stranded conductor,High Quality aluminum stranded conductor,aluminum stranded conductor BS215
1. Standard: CSA C49
2. DIN48204, IEC61089
3. Wrapping, Ductility test passed
4. Breading load, galcanizing test passed
Related Product Searches:ACSR conductor/aluminum stranded conductor,High Quality aluminum stranded conductor,aluminum stranded conductor BS215
ACSR conductor/aluminum stranded conductor
1. Applications
Conductor(AAC and ACSR) have been widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance ,low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
2. Standard of ACSR for BS 215
Code Name | Area | Stranding | Approx Overall | Weight | Nominal breaking | Max.D.C | ||||||
Nomimal Alum | Alum. | Steel | Total | Alum | Steel | Diameter | Alum | Steel | Total | load | Resistance at20°C | |
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | Kn | Ω/Km | |
Mole | 10 | 10.62 | 1.77 | 12.4 | 6/1.5 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.14 | 2.076 |
Squirrel | 20 | 20.94 | 3.49 | 24.4 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
Gopher | 25 | 26.25 | 4.37 | 30.6 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
Weasel | 30 | 31.61 | 5.27 | 36.9 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
Fox | 35 | 36.66 | 6.11 | 42.8 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 |
Ferret | 40 | 42.41 | 7.07 | 49.5 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 |
Rabbit | 50 | 52.88 | 8.82 | 67.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
Mink | 60 | 63.18 | 10.53 | 73.7 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.8 | 0.4545 |
Skunk | 60 | 63.27 | 36.93 | 100 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53 | 0.4567 |
Beaver | 70 | 74.82 | 12.47 | 87.3 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.7 | 0.3825 |
Horse | 70 | 73.37 | 42.8 | 116 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 31.2 | 0.3936 |
Racoon | 75 | 79.2 | 13.2 | 92.4 | 6/4.1 | 1/4.10 | 12.3 | 217 | 103 | 320 | 27.2 | 0.3622 |
Otter | 80 | 83.88 | 13.98 | 97.9 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.8 | 0.3419 |
Cat | 90 | 95.4 | 15.9 | 111 | 6/4.5 | 1/4.50 | 13.5 | 262 | 124 | 386 | 32.7 | 0.3007 |
Hare | 100 | 105 | 17.5 | 123 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36 | 0.2733 |
Dog | 100 | 105 | 13.5 | 119 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.7 | 0.2733 |
Hyena | 100 | 105.8 | 20.44 | 126 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.9 | 0.2712 |
Leopard | 125 | 131.3 | 16.8 | 148 | 6/5.28 | 7/1.75 | 15.81 | 260 | 132 | 492 | 40.7 | 0.2184 |
Coyote | 125 | 132.1 | 20.1 | 152 | 26/2.57 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.4 | 0.2187 |
Cougar | 125 | 130.3 | 7.25 | 138 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.8 | 0.2189 |
Tiger | 125 | 131.1 | 30.6 | 162 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58 | 0.2202 |
Wolf | 150 | 158 | 36.9 | 195 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.2 | 0.1828 |
Dingo | 150 | 158.7 | 8.8 | 168 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.7 | 0.1815 |
Lynxx | 175 | 183.4 | 42.8 | 226 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.8 | 0.1576 |
Caracal | 175 | 184.2 | 10.3 | 195 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.1 | 0.1563 |
Panther | 200 | 212 | 49.5 | 262 | 30/3.00 | 7/3.00 | 21 | 586 | 388 | 974 | 92.25 | 0.1363 |
Lion | 225 | 238.5 | 55.6 | 294 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.6 | 0.1212 |
Bear | 250 | 264 | 61.6 | 326 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.1 | 0.1093 |
Goat | 300 | 324.3 | 75.7 | 400 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.7 | 0.1891 |
Sheep | 350 | 374.1 | 87.3 | 461 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.9 | 0.17704 |
Antelope | 350 | 373.1 | 48.4 | 422 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.2 | 0.07727 |
Strict inspection process, 28 years producing experiences, Long-time mass production, Well-deserved reputation, is our great advantages! Choose changtong, we will never make you disappointed!